School Results
KS2 2023 |
||||||
25 pupils | Expected+ | Expected+ | Higher | Higher | ||
School 2023 | School 2022 | National 23 | School 2023 | School 2022 | National 22 | |
Reading | 72% | 87% | 73% | 24% | 39% | 28% |
Writing | 60% | 83% | 71% | 20% | 30% | 13% |
Maths | 60% | 78% | 73% | 20% | 30% | 23% |
R / W / M | 52% | 78% | 59% | 12% | 22% | 7% |
GPS | 64% | 78% | 72% | 16% | 35% | 29% |
Science | 84% | 83% | 80% | |||
2022 School Results
KS2 2022 |
|||||||||||
23 pupils | Exp+ | Higher | scaled score | VA | |||||||
School | National 22 | National 19 | School | National 22 | National 19 | National 22 | National 19 | ||||
Reading | 87 | 74 | 74 | 39 | 28 | 27 | 106.1 | 104.7 | 104.4 | 2.9 | |
Writing | 83 | 69 | 79 | 30 | 13 | 20 | 101.3 | 101.8 | |||
Maths | 78 | 71 | 79 | 30 | 23 | 27 | 104.5 | 103.9 | 105.1 | 1.6 | |
R / W / M | 78 | 59 | 65 | 22 | 7 | 11 | |||||
GPS | 78 | 72 | 78 | 35 | 29 | 36 | 105.5 | 105.1 | 106.4 | 1.9 | |
Science | 83 | 79 | 83 | ||||||||
End of Key Stage data 2019
The table below shows the number of children in KS2 and KS1 2019 who achieved the expected standard and above in reading, writing and maths.
The table also shows the average progress for reading, writing and maths.
End of KS2 - Year 6 |
||||
|
Expected+ |
Exceeding |
Progress (Scaled Score) |
Average Scaled Scores |
Reading |
92% |
31% |
+1.8 |
107 |
Writing |
81% |
19% |
-0.2 |
104 |
SPAG |
96% |
46% |
+2.6 |
110 |
Maths |
96% |
19% |
+0.4 |
106 |
R,W and M |
85% |
8% |
|
106.8 |
End of KS1 - Year 2 |
||||
Reading |
74% | 22% | ||
Writing |
74% | 18% | ||
Maths |
74% | 26% |